Currency Calculator

Amount:
Currency rates:
Amount:
Currency rates:
Exchange rates for 12.02.2026
Currency Bank buys EUR Bank sells EUR Bank buys USD Bank sells USD
AED 4.1410 4.5780 3.4892 3.8574
AUD 1.6260 1.7090 0.7299 0.6944
CAD 1.5710 1.6520 1.3237 1.3920
CHF 0.8920 0.9380 0.7516 0.7904
CNY 7.9870 8.3960 6.7299 7.0745
CZK 23.6500 24.8800 19.9300 20.9600
DKK 7.2840 7.6580 6.1375 6.4526
EUR 1.0000 1.0000 1.2160 1.1570
GBP 0.8490 0.8930 1.3979 1.3290
HKD 9.0460 9.5100 7.6222 8.0131
JPY 177.1000 186.2000 149.2200 156.8900
NOK 10.9650 11.5300 9.2391 9.7152
PLN 4.1110 4.3230 3.4639 3.6426
SEK 10.2850 10.8150 8.6662 9.1127
SGD 1.4530 1.5430 1.2243 1.3001
TRY 49.2100 54.3950 41.4644 45.8333
US* 1.1830 1.1905 1.0000 1.0000
USD 1.1570 1.2160 1.0000 1.0000

* special USD rate for Raisin GmbH clients

The currency list and exchange rates are provided for information purposes and can change during the day.

Do you need to exchange bigger amounts or have specific needs?

Check our solutions for currency exchange transactions here.