Currency Calculator

Amount:
Currency rates:
Amount:
Currency rates:
Exchange rates for 14.08.2025
Currency Bank buys EUR Bank sells EUR Bank buys USD Bank sells USD
AED 4.0830 4.5140 3.4891 3.8571
AUD 1.7430 1.8320 0.6714 0.6388
CAD 1.5700 1.6510 1.3417 1.4107
CHF 0.9190 0.9660 0.7853 0.8254
CNY 8.1820 8.6030 6.9920 7.3511
CZK 23.8400 25.0700 20.3700 21.4200
DKK 7.2760 7.6500 6.2177 6.5368
EUR 1.0000 1.0000 1.2000 1.1410
GBP 0.8400 0.8830 1.3931 1.3254
HKD 8.9540 9.4140 7.6517 8.0441
JPY 166.9500 175.5000 142.6700 149.9600
NOK 11.6310 12.2310 9.9393 10.4512
PLN 4.1470 4.3620 3.5438 3.7272
SEK 10.8960 11.4590 9.3112 9.7915
SGD 1.4520 1.5430 1.2408 1.3185
TRY 45.3350 50.1210 38.7412 42.8275
US* 1.1665 1.1740 1.0000 1.0000
USD 1.1410 1.2000 1.0000 1.0000

* special USD rate for Raisin GmbH clients

The currency list and exchange rates are provided for information purposes and can change during the day.

Do you need to exchange bigger amounts or have specific needs?

Check our solutions for currency exchange transactions here.